Nicholas Jermyn
The Adjustable Mask - For Business
$50.00• Grey and Blue - made from 70% cotton and 30% recycled cotton
• Denim and Navy - made from 100% premium cotton
• 3 layer cloth design plus additional filter pocket
• Pleated sides for maximum coverage
• Curved shape for a snug fit
• Soft, adjustable ear loops with toggle
• Available in two sizes for men, women and children
• Large measures 18cm x 16cm
• Small measures 17cm x 14cm
• 2x complimentary polypropylene filters
• Washable and reusable
• Non-medical grade
• Wash and dry thoroughly before use
• PLEASE NOTE: DUE TO HYGIENE REASONS, WE ARE UNABLE TO ACCEPT RETURNS OR EXCHANGES ON THIS PRODUCT
Caters to all face shapes and sizes. A reusable face mask made from 100% premium cotton. Designed for functionality, breathability, and comfort.
HELP & ADVICE
Our stylists and professional shirt makers are available to help you with anything you might need.
Get In TouchNic Jermyn Adjustable Mask
My husband and son find their Nic Jermyn nasks very comfortable. They fit really well and have a pocket for a filter. People have commented on how nice they look.
The adjustable mask - for business
Great quality and comfortable to wear. Colour is nice too (denim).
The adjustable mask - for business
The fabric is nice and soft, very good for my sensitive skin.
Find your perfect fit using our fit guide
Recently Viewed Items
SIZE GUIDE
Men's Classic Shirts
SIZE / COLLAR (CM) | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19.75 |
EQUIVALENT | M | L | L | XL | XL | 2XL | 2XL | 3XL | 4XL |
CHEST (CM) | 114 | 116 | 118 | 122 | 126 | 130 | 136 | 142 | 148 |
SLEEVE * (CM) | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 97 | 97 |
Men's Slim-Fit Shirts
SIZE / COLLAR (CM) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | 14.5 | 15 | 15.5 | 15.75 | 16.25 | 16.5 | 17 | 17.5 | |
EQUIVALENT | S | M | M | L | L | XL | XL | 2XL | |
CHEST (CM) | 108 | 110 | 114 | 118 | 120 | 124 | 128 | 132 | |
SLEEVE * (CM) | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
Men's Super-Slim Shirts
SIZE / COLLAR (CM) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | 14 | 14.5 | 15 | 15.5 | 15.75 | 165 | 17 | 17 | |
EQUIVALENT | S | S | M | M | L | XL | XL | XL | |
CHEST (CM) | 100 | 104 | 108 | 112 | 114 | 116 | 120 | 124 | |
SLEEVE * (CM) | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
Women's Fitted Shirts
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
---|---|---|---|---|---|---|---|---|---|
EQUIVALENT | XS | S | M | M | L | XL | XXL | ||
BUST (CM) | 90 | 94 | 98 | 102 | 106 | 110 | 114 | ||
WAIST (CM) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | ||
SHOULDER (CM) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ||
SLEEVE * (CM) | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 |
Additional Notes:
Measurements are taken from the shirt when all buttons are fastened.
*Sleeve length is measured from the centre back of the shirt to the end of the cuff.